Database and Software by IGM STUDIO
INFOPLANT © 2026 - All rights reserved.
INFOPLANT © 2026 - All rights reserved.
EUONYMUS JAPONICUS KATHY , Euonymus japonicus ‘Kathy'EUONYMUS (CELASTRACEAE)

| Origin | France |
|
||
| Water | Regular Watering |
|
||
| Position | Full Sun Or Halfshade |
|
|
|
| Cold Resistance | Quite Resistent |
|
||
| Hardiness Zone | 08- Tempered Climate *, T. Min: -12/-6°c |
![]() 08 |
||
| Wind Resistance | Wind Resistent |
|
||
| Salt Tolerance | Salt Tolerant |
|
||
| Soil | Medium |
|
||
| Soil Acidity | Medium Acid |
|
||
| Production | In Pot |
|
||
| Type Of Plant | Little Shrub |
|
||
| Growth Rate | Medium |
|
||
| Shape | Erect-compact |
|
|
|
| Mature Height | From 1,5 To 2 M |
![]() 1,5-2 M |
||
| Diameter Crown | From 1,5 To 2,0 M |
![]() 1,5-2 M |
||
| Flower Colour | Light Green |
|
||
| Flowering Period | From June Till July |
|
|
|
| Leaf Shape | Oval |
|
||
| Colour Of Foliage | Dark Green Centre With White Borders |
|
||
| Leaf Persistance | Evergreen |
|
||
| Type Of Fruit | Berries |
|
||
| Propagation | Cutting |
|
||
| Plant Use | Hedges, Flowerpots, Groups |
|
|
|







