Database and Software by IGM STUDIO
INFOPLANT © 2026 - All rights reserved.
INFOPLANT © 2026 - All rights reserved.
BOUGAINVILLEA IN VARIETA' SELEZIONATE , Bougainvillea 'in varietà selezionate' (NYCTAGINACEAE)
| Origin | Southern America |
|
||
| Water | Regular Watering |
|
||
| Position | Full Sun Or Halfshade |
|
|
|
| Cold Resistance | Frost Tender |
|
||
| Hardiness Zone | 09- Mediterranean Climate, T. Min: -6/-1°c |
![]() 09 |
||
| Wind Resistance | Wind Sensible |
|
||
| Salt Tolerance | Salt Tolerant |
|
||
| Soil | Light |
|
||
| Soil Acidity | Medium Acid |
|
||
| Production | In Pot |
|
||
| Type Of Plant | Climber |
|
||
| Growth Rate | Very Fast |
|
||
| Mature Height | From 8 To 10 M |
![]() 8-10 M |
||
| Diameter Crown | From 4 To 7 M |
![]() 4-7 M |
||
| Flower Colour | Pink-red |
|
||
| Flowering Period | From July Till December |
|
|
|
| Type Of Flower | Simple |
|
||
| Leaf Shape | Oval |
|
||
| Colour Of Foliage | Intense Green (deep Green) |
|
||
| Leaf Persistance | Evergreen |
|
||
| Propagation | Cutting |
|
||
| Plant Use | Pots, Flowerpots, Indoor Plants |
|
|
|







