Database and Software by IGM STUDIO
INFOPLANT © 2026 - All rights reserved.
INFOPLANT © 2026 - All rights reserved.
ABIES NORDMANNIANA , Abies nordmannianaTANNE (PINACEAE)
| Origin | Asia Minor |
|
||
| Water | Regular Watering |
|
||
| Position | Full Sun Or Halfshade |
|
|
|
| Cold Resistance | Quite Resistent |
|
||
| Hardiness Zone | 05- Continental Climate, T. Min: -28/-23°c |
![]() 05 |
||
| Wind Resistance | Wind Resistent |
|
||
| Salt Tolerance | Not Salt Tolerant |
|
||
| Soil | Medium |
|
||
| Soil Acidity | Neutral Ph |
|
||
| Production | Root-balled Or In Pot |
|
|
|
| Type Of Plant | Conifer |
|
||
| Growth Rate | Slow |
|
||
| Shape | Cone Shape |
|
||
| Crown Habit | Pyramid |
|
||
| Mature Height | From 20 To 30 M |
![]() 20-30 M |
||
| Diameter Crown | From 7 To 10 M |
![]() 7-10 M |
||
| Flower Colour | Brown |
|
||
| Flowering Period | From April Till May |
|
|
|
| Type Of Flower | Micro/macro-sporophyl |
|
|
|
| Leaf Shape | Needle Form |
|
||
| Colour Of Foliage | Brilliant Green |
|
||
| Leaf Persistance | Evergreen |
|
||
| Fruit Period | September-october |
|
|
|
| Type Of Fruit | Cones |
|
||
| Propagation | Seed |
|
||
| Plant Use | Gardens |
|







